Glen Iris, approximately 10 km southeast of the CBD, is a leafy, family-friendly suburb known for its spacious homes, excellent schools, and abundant parklands. With strong tram and train links, convenient shopping villages, and easy freeway access, it appeals to families and professionals seeking a balance of lifestyle and connectivity.
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 68 Celia St, Glen Iris | 4 | House | Auction Sale | 15/08/2025 | Shelter Real Estate | ||
| 1 Clarke St, Glen Iris | 4 | House | Auction Sale | 15/08/2025 | Jellis Craig | View | |
| 8/120 High St, Glen Iris | 4 | House | Auction Sale | 15/08/2025 | Jellis Craig | View | |
| 11 Nepean St, Glen Iris | 4 | House | Passed in Vendor Bid | 15/08/2025 | Jellis Craig | ||
| 19 Peace St, Glen Iris | 4 | House | Auction Sale | 15/08/2025 | Marshall White | View | |
| 210/25 Trent St, Glen Iris | 2 | Apartment | Sold Before Auction | 31/07/2025 | Buxton | View |
| Bedrooms | Glen Iris | Metro comparison |
|---|---|---|
| 2 | $1,205,500 | $890,000 |
| 3 | $1,915,000 | $815,000 |
| 4 | $2,550,000 | $950,000 |
| Insight | Glen Iris | Metro comparison |
|---|---|---|
| Clearance rate | 74.6% | 79.5% |
| Days on market | 34 | 39 |
| Bedrooms | Glen Iris | Metro comparison |
|---|---|---|
| 2 | $650 | $580 |
| 3 | $850 | $550 |
| 4 | $1,095 | $600 |
